Vivo recently launched the Vivo Z1 Pro in India and priced it quite well. This smartphone managed to fare quite well when we reviewed it. Now, the Chinese manufacturer has launched one more smartphone priced only a little higher, dubbed the Vivo S1. This is a part of the new S series which stands for Style.
The S1 is the first smartphones under the S series from Vivo to launch in India. The S series focuses on style and there is no denying that the S1 does look stylish.
Vivo has put a 6.38-inch AMOLED display on the S1. It has good viewing angles and adequate brightness when outdoors. It also houses an in-display fingerprint scanner. The Vivo S1 has a waterdrop notch that houses the selfie camera.
At the back, the S1 sports a triple camera setup consisting of a 16-megapixel primary sensor, an 8-megapixel ultra-wide-angle lens and a 2-megapixel depth sensor. We weren’t impressed with the fact that the S1 sports a Micro-USB port while most other smartphones in this price range have a Type-C port.
Features | |
---|---|
Model | S1 |
Brand | Vivo |
Operating System | Android Pie |
SIM Slot (s) | DUAL SIM |
SIM 1 Size | Nano-SIM |
Sim 2 Size | Nano-SIM |
Specifications | |
---|---|
Design | |
Height | 159.5mm |
Width | 75.2mm |
Thickness | 8.1mm |
Weight | 179g |
Colours | Diamond Black, Skyline Blue |
DISPLAY | |
Screen Size | 6.38 inches (16.21 cm) |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less Display | Waterdrop notch display |
Pixel Density | 404ppi |
Display Type | Super AMOLED, 2.5D Curved Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 83.12 % |
PERFORMANCE | |
Chipset | MediaTek Helio P65 |
Processor | octa-core, 2 x 2GHz Cortex A75 6 x 2GHz Cortex A55 |
Architecture | 64-bit |
RAM | 4 GB |
STORAGE | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
Camera | |
Rear Camera | Triple |
Resolution | 16 MP f/1.78 (Digital Zoom), Wide Angle ( field-of-view) |
Flash | LED Flash |
Autofocus | yes |
Image Resolution | 8 MP f/2.2 , Wide Angle (field-of-view), Ultra-Wide Angle (field-of-view) PDAF camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | Single |
Resolution | 32 MP f/2.0 camera |
Flash | Screen flash |
BATTERY | |
Battery Capacity (mAh) | 4500 mAh |
Type | Li-ion |
User Replaceable | No |
Network & Connectivity | |
Network Support | 2G, 3G, 4G (compatible with India) |
VoLTE | Yes |
SIM 1 Details | |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
GPRS | Available |
EDGE | Available |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Yes, microUSB 2.0 |
Multimedia | |
Loudspeaker | Yes |
Audio Jack | 3.5mm headphone jack |
SPECIAL FEATURES | |
Fingerprint Sensor | Yes, On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Leave Review