Honda Motorcycle and Scooter India have unveiled its fourth launch for the current financial year (2018-19) in the form of the new X-Blade. The premium 160 cc motorcycle has been introduced at the Auto Expo 2018 and will be competing against the Suzuki Gixxer, Bajaj Pulsar NS 160 and the likes in the segment.
Expected launch:March2018
Impressively designed, the new Honda X-Blade comes with a stylish sporty character. The fuel tank that comes with chiselled lines and matte black tank extensions with the X-Blade badging. The bike comes with a reworked tail section compared to the Hornet, and to complement the LED headlamps, which is adorned with 9 LED position lamps. The bike also got sharply designed grab rails, a rear tyre hugger, and dual outlet muffler with a chrome tip and the matte black side panels all add to its style. The X-Blade will be available in 5 colours – Matte Marvel Blue Metallic / Matte Frozen Silver Metallic / Pearl Spartan Red / Pearl Igneous Black and Matte Marshal Green Metallic.
Features | |
---|---|
Mileage | 45 kmpl |
Starting Mechanism | Self / Kickstart |
Ignition | Carburetor |
Transmission | 5 Speed |
Colours | Pearl Spartan Red, Matte Marshal Green Metallic, Pearl Igneous Black, Matte Frozen Silver,Matte Marvel Blue Metallic |
Specifications | |
---|---|
ENGINE | |
Engine Power | 162.7cc |
Number of Cylinder | 1 (one) |
Max. Power (Ps @ RPM) | 13.93 bhp @ 8500 rpm |
Max. Torque (Nm @ RPM) | 13.9 Nm @ 6000 rpm |
Valves Per Cylinder | 2 (Two) |
Fuel Delivery System | Carburetor |
Cooling System | Air Cooled |
Starter Type | Self / Kick Start |
FUEL CONSUMPTION | |
Fuel Tank Capacity | 12 Litres |
Reserve Fuel Capacity | NA |
Mileage | 45 kmpl |
Overall Riding Range | 540 km |
Transmission | |
Number of Gears | 5 (Five) |
Clutch Type | NA |
DIMENSION AND WEIGHT | |
Kerb weight (drum / disc) kg | 140 kg |
Length | 2013 mm |
Width | 786 mm |
Height | 1115 mm |
Wheel base | 1347 mm |
Ground Clearance | 160 mm |
Seat Height | NA |
BRAKING | |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Disc / Drum Size | 276 mm |
Rear Disc / Drum Size | 130 mm |
ELECTRICALS | |
Battery Capacity (mAh) | 12 V 4 Ah (MF) |
Head Lamp | LED |
LED tail lights | Yes |
CHASIS AND SUSPENSION | |
Chasis Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Monoshock |
WHEEL AND TYRES | |
Wheel Size | 17 inches |
Wheels Type | Alloy Wheels |
Front Tyre | 80/100-17 - Tubeless |
Rear Tyre | 130/70-17 - Tubeless |
Honda X-Blade Features | |
Long Seat | Yes |
Street-Tech Digital Meter | Yes |
MonoShock Suspension | Yes |
Groovy Grab Rail | Yes |
Hazard Switch | Yes |
Low Maintenance Seal Chain | Yes |
First-in-class Robo-Face LED Headlamp | Yes |
Dual Outlet Muffler | Yes |
Razor Edged LED Tail Lamp | Yes |
Aggressive-Sculpted Tank Design | Yes |
Wide Rear Tyre with Hugger Fender | Yes |
STANDARD FEATURES | |
Speedometer | Digital |
Tachometer | Digital |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Clock | Yes |
Tripmeter Type | Digital |
Tripmeter Count | Yes |
Pass Light | Yes |
Leave Review