Platina has been one of Bajaj’s best-selling bikes, and for good reason. Its engine may be only a 100cc unit, but it develops more power than competitors, and is coupled to a 5-speed gearbox, which improves rideability and mileage. The Platina can carry a good amount of load, and its diminutive dimensions mean that it is very nimble through traffic. This is why you can see it used as the delivery vehicle of choice by many eateries and courier services, which need their items to reach customers on time.
In the 100cc two-wheeler segment, Platina has been one of Bajaj’s best-selling bikes, and for good reason. Its engine may be only a 100cc unit, but it develops more power than competitors, and is coupled to a 5-speed gearbox, which improves rideability and mileage. The Platina can carry a good amount of load, and its diminutive dimensions mean that it is very nimble through traffic. This is why you can see it used as the delivery vehicle of choice by many eateries and courier services, which need their items to reach customers on time. Over the period, Bajaj brand had captured our attention with its innovative products. And this bike certainly adds value to its impressive list of two wheelers.
Features | |
---|---|
Engine | 99.27cc air-cooled single-cylinder |
Power / Torque | 8.2 bhp / 8.05 Nm |
Kerb Weight | 113 kg |
Claimed Mileage | 77.1 kmpl |
Fuel Tank Capacity | 13 L |
Specifications | |
---|---|
Engine Displacement | Single cyl, 2-valve, DTS-I with ExhausTEC |
Engine Capacity | 102cc |
Bore x Stroke (mm) | 47 X 58.8 |
Max. Power (Ps @ RPM) | 7.9 ps @ 7500 rpm |
Max. Torque (Nm @ RPM) | 8.34 Nm @ 5500 RPM |
Starter Type | Kick + Electric Starter |
Top Speed | 90 Kmph (internally tested) |
Carburetor | PTE 16 Manual choke |
Transmission | 4 speed All down |
Frame | Tubular, Semi double cradle |
Front Suspension | Front – Telescopic fork type,135 mm travel |
Rear Suspension | Spring in Spring type, 110 mm travel |
Front Tyre | 2.75*17", 41 P |
Rear Tyre | 3.00*17", 50 P |
Front Brake | 130 DRUM |
Rear Brake | 110 DRUM |
Fuel Tank Capacity | 11.5 L |
Length x Width x Height | 2003 mm x 704 mm x 1069 mm |
Wheel base | 1255 mm |
Saddle height | 807 mm |
Ground Clearance | 200 mm |
Kerb weight (drum / disc) kg | 111 kg |
System | DC system |
Headlamp | 12V 35/35W , HS 1 Blue Tinge bulb |
DRL | LED |
Leave Review